Stock Information
TSX:NRG.V
| Symbol | NRG.V |
| Last | $ |
| High | $ |
| Year High | $ |
| Bid | $ |
| Volume |
| Market Capitalization | $ |
| Open | $ |
| Low | $ |
| Year Low | $ |
| Ask | $ |
| Change | (%) |
As of
Data delayed 15 minutes unless otherwise indicated. Market data powered by QuoteMedia.
OTC:NRGOF
| Symbol | NRGOF |
| Last | $ |
| High | $ |
| Year High | $ |
| Bid | $ |
| Volume |
| Market Capitalization | $ |
| Open | $ |
| Low | $ |
| Year Low | $ |
| Ask | $ |
| Change | (%) |
As of
Data delayed 15 minutes unless otherwise indicated. Market data powered by QuoteMedia.